الأسعار في الجزائر للمنتجات والخدمات الأساسية
العربية English Français polski
tel. +48 666 048 421
contact@negoce.org
Skype: czeslawrolla Negoce.org > Oferty > Algieria > الأسعار في الجزائر للمنتجات والخدمات الأساسية
الأسعار في الجزائر للمنتجات والخدمات الأساسية
الأسعار في الجزائر للمنتجات والخدمات الأساسية
الأسعار في الجزائر للمنتجات والخدمات الأساسية
Restauracje | Cena | Zakres cen |
---|---|---|
Meal, Inexpensive Restaurant | 12.54 zł | 5.90-29.50 |
Meal for 2 People, Mid-range Restaurant, Three-course | 59.00 zł | 35.40-147.51 |
McMeal at McDonalds (or Equivalent Combo Meal) | 14.75 zł | 8.85-17.70 |
Domestic Beer (0.5 liter draught) | 6.64 zł | 5.90-14.75 |
Imported Beer (0.33 liter bottle) | 7.38 zł | 5.90-11.80 |
Cappuccino (regular) | 3.16 zł | 1.48-8.85 |
Coke/Pepsi (0.33 liter bottle) | 2.00 zł | 1.48-2.95 |
Water (0.33 liter bottle) | 0.73 zł | 0.59-1.03 |
Rynek detaliczny | Cena | Zakres cen |
Milk (regular), (1 liter) | 2.69 zł | 1.92-2.95 |
Loaf of Fresh White Bread (500g) | 0.53 zł | 0.30-1.77 |
Rice (white), (1kg) | 3.39 zł | 2.07-8.85 |
Eggs (regular) (12) | 4.41 zł | 3.54-5.31 |
Local Cheese (1kg) | 24.09 zł | 11.80-47.20 |
Chicken Fillets (1kg) | 14.61 zł | 7.38-20.65 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 44.45 zł | 35.40-59.00 |
Apples (1kg) | 7.93 zł | 2.95-14.75 |
Banana (1kg) | 7.07 zł | 5.31-10.33 |
Oranges (1kg) | 4.43 zł | 1.48-8.85 |
Tomato (1kg) | 2.61 zł | 1.48-3.54 |
Potato (1kg) | 1.54 zł | 0.89-2.07 |
Onion (1kg) | 1.53 zł | 0.89-2.07 |
Lettuce (1 head) | 1.97 zł | 0.59-3.54 |
Water (1.5 liter bottle) | 0.92 zł | 0.74-1.03 |
Bottle of Wine (Mid-Range) | 26.55 zł | 9.06-44.25 |
Domestic Beer (0.5 liter bottle) | 6.61 zł | 4.43-8.94 |
Imported Beer (0.33 liter bottle) | 7.91 zł | 5.31-14.75 |
Cigarettes 20 Pack (Marlboro) | 7.97 zł | 7.38-8.85 |
Transport | Cena | Zakres cen |
One-way Ticket (Local Transport) | 1.18 zł | 0.59-1.48 |
Monthly Pass (Regular Price) | 44.25 zł | 29.50-59.00 |
Taxi Start (Normal Tariff) | 0.74 zł | 0.59-1.48 |
Taxi 1km (Normal Tariff) | 1.18 zł | 0.59-2.07 |
Taxi 1hour Waiting (Normal Tariff) | 19.18 zł | 11.80-29.50 |
Gasoline (1 liter) | 1.17 zł | 0.73-1.39 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 88,503.83 zł | 76,703.32-97,354.21 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 86,396.60 zł | 73,753.19-103,254.47 |
Koszty utrzymania (miesięcznie) | Cena | Zakres cen |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 141.94 zł | 88.50-236.01 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.25 zł | 0.15-0.30 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 144.56 zł | 50.15-442.52 |
Sport i rozrywka | Cena | Zakres cen |
Fitness Club, Monthly Fee for 1 Adult | 84.08 zł | 44.25-132.76 |
Tennis Court Rent (1 Hour on Weekend) | 44.25 zł | 14.75-59.00 |
Cinema, International Release, 1 Seat | 20.65 zł | 17.70-29.50 |
Opieka nad dziećmi, szkoły | Cena | Zakres cen |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 318.37 zł | 147.51-590.03 |
International Primary School, Yearly for 1 Child | 13,168.30 zł | 5,310.23-26,551.15 |
Ubrania i buty | Cena | Zakres cen |
1 Pair of Jeans (Levis 501 Or Similar) | 155.54 zł | 59.00-295.01 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 169.84 zł | 88.50-236.01 |
1 Pair of Nike Running Shoes (Mid-Range) | 285.73 zł | 147.51-413.02 |
1 Pair of Men Leather Business Shoes | 371.58 zł | 236.01-590.03 |
Wynajem miesięcznie | Cena | Zakres cen |
Apartment (1 bedroom) in City Centre | 996.34 zł | 737.53-1,475.06 |
Apartment (1 bedroom) Outside of Centre | 646.57 zł | 442.52-885.04 |
Apartment (3 bedrooms) in City Centre | 1,744.64 zł | 1,180.05-2,655.11 |
Apartment (3 bedrooms) Outside of Centre | 1,080.20 zł | 826.04-1,475.06 |
Kupno mieszkania | Cena | Zakres cen |
Price per Square Meter to Buy Apartment in City Centre | 7,403.85 zł | 5,457.74-10,325.45 |
Price per Square Meter to Buy Apartment Outside of Centre | 4,264.28 zł | 2,950.13-6,490.28 |
Wynagrodzenie miesięcznie | Cena | Zakres cen |
Average Monthly Net Salary (After Tax) | 1,113.11 zł | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.66 | 6.00-7.00 |
Październik 2020 r. – według systemu NUMBEO